BEEMAN AIR GUN PELLET SPECIFICATIONS
for Beeman/Hasuike Pellets
See Beeman in British pellet ad below!
ENGLISH/METRIC
Weight = grains/grams. Head, Skirt, Length = Inches/mm
NAME CAT. NO. WEIGHT HEAD DIA. SKIRT DIA. LENGTH
Laser 177 3090 6.5/0.42 .177/4.50 .185/4.70 .220/5.59
Silver Ace 177 3050 8.12/0.53 .176/4.47 .178/4.52 .229/5.82
Silver Jet 177 3070 8.39/0.55 .177/4.50 .182/4.62 .259/6.58
Laser 20 3095 9.20/0.60 .197/5.00 .206/5.23 .235/5.97
Silver Ace 20 3055 11.44/0.74 .198/5.03 .204/5.18 .256/6.50
Silver Jet 20 3075 11.21/0.73 .195/4.95 .199/5.05 .287/7.29
Laser 22 3100 13.36/0.87 .216/5.49 .219/5.56 .254/6.45
Silver Ace 22 3060 15.24/0.99 .214/5.44 .223/5.66 .271/6.88
Silver Jet 22 3080 15.45/1.00 .218/5.54 .221/5.61 .315/8.00
Silver Ace 25 3065 21.60/1.40 .248/6.30 .254/6.45 .315/8.00
Silver Jet 25 3085 21.59/1.40 .249/6.32 .260/6.60 .360/9.14
Speaking of pellets, we were amused and amazed to find this ad in Airgun World, the leading airgun magazine in England. Not only did they dye my hair, but they glued my head onto the torso of some limey hunter!:
Please click on this pic to enlarge it and make the copy legible.